Nutrition
Nutritional information for Dell'Ugo Italian Pinsa.
| as consumed per 100g | |
|---|---|
| Energy (kJ) | 1099kJ |
| Energy (kcal) | 260kcal |
| Fat | 5.2g |
| of which saturates | 0.9g |
| Carbohydrate | 44.1g |
| of which sugars | 2.7g |
| Fibre | 3.2g |
| Protein | 7.7g |
| Salt | 1.65g |
Nutritional information for Dell'Ugo Italian Pinsa.
| as consumed per 100g | |
|---|---|
| Energy (kJ) | 1099kJ |
| Energy (kcal) | 260kcal |
| Fat | 5.2g |
| of which saturates | 0.9g |
| Carbohydrate | 44.1g |
| of which sugars | 2.7g |
| Fibre | 3.2g |
| Protein | 7.7g |
| Salt | 1.65g |
Our fresh pasta can be cooked from frozen - check the product descriptions & simply add 1 minute to your cooking time.
We use only the finest semolina sourced from the wheat fields around Altamura in Puglia.
Find a recipe and be inspired to create a delicious pasta or gnocchi dish.