Nutrition
Nutritional information for Callipo Nduja
Typical Values | for 100g: |
---|---|
Energy | 2199 kJ / 532 kcal |
Fat | 50 g |
of which saturates | 23 g |
Carbohydrate | 0 g |
of which sugars | 0 g |
Protein | 20 g |
Salt | 2,2 g |
Nutritional information for Callipo Nduja
Typical Values | for 100g: |
---|---|
Energy | 2199 kJ / 532 kcal |
Fat | 50 g |
of which saturates | 23 g |
Carbohydrate | 0 g |
of which sugars | 0 g |
Protein | 20 g |
Salt | 2,2 g |
Our fresh pasta can be cooked from frozen - check the product descriptions & simply add 1 minute to your cooking time.
We use only the finest semolina sourced from the wheat fields around Altamura in Puglia.
Find a recipe and be inspired to create a delicious pasta or gnocchi dish.