Nutrition
NUTRITIONAL INFORMATION FOR FOUR CHEESE SAUCE
as sold per 100g: | |
---|---|
Energy (kJ) | 540kJ |
Energy (kcal) | 129kcal |
Fat | 7.7g |
of which saturates | 4.6g |
Carbohydrate | 9.9g |
of which sugars | 1.0g |
Fibre | <0.5g |
Protein | 5.1g |
Salt | 0.98g |
as sold per 100g: | |
---|---|
Energy (kJ) | 540kJ |
Energy (kcal) | 129kcal |
Fat | 7.7g |
of which saturates | 4.6g |
Carbohydrate | 9.9g |
of which sugars | 1.0g |
Fibre | <0.5g |
Protein | 5.1g |
Salt | 0.98g |
Our fresh pasta can be cooked from frozen - check the product descriptions & simply add 1 minute to your cooking time.
We use only the finest semolina sourced from the wheat fields around Altamura in Puglia.
Find a recipe and be inspired to create a delicious pasta or gnocchi dish.