Nutrition
Nutritional information for Fresh Tagliatelle
| as consumed per 100g | |
|---|---|
| Energy (kJ) | 718kJ |
| Energy (kcal) | 170kcal |
| Fat | 1.7g |
| of which saturates | 0.4g |
| Carbohydrate | 31.5g |
| of which sugars | 0.6g |
| Fibre | 1.5g |
| Protein | 6.4g |
| Salt | 0.03g |
| as consumed per 100g | |
|---|---|
| Energy (kJ) | 718kJ |
| Energy (kcal) | 170kcal |
| Fat | 1.7g |
| of which saturates | 0.4g |
| Carbohydrate | 31.5g |
| of which sugars | 0.6g |
| Fibre | 1.5g |
| Protein | 6.4g |
| Salt | 0.03g |
Our fresh pasta can be cooked from frozen - check the product descriptions & simply add 1 minute to your cooking time.
We use only the finest semolina sourced from the wheat fields around Altamura in Puglia.
Find a recipe and be inspired to create a delicious pasta or gnocchi dish.