Nutrition
Nutritional information for Mamma Emma Beetroot Gnocchi
| as consumed per 100g | |
|---|---|
| Energy (kJ) | 576kJ |
| Energy (kcal) | 136kcal |
| Fat | 0.5g |
| of which saturates | 0.2g |
| Carbohydrate | 27g |
| of which sugars | 4.7g |
| Fibre | 2.8g |
| Protein | 4.5g |
| Salt | 1.2g |
Nutritional information for Mamma Emma Beetroot Gnocchi
| as consumed per 100g | |
|---|---|
| Energy (kJ) | 576kJ |
| Energy (kcal) | 136kcal |
| Fat | 0.5g |
| of which saturates | 0.2g |
| Carbohydrate | 27g |
| of which sugars | 4.7g |
| Fibre | 2.8g |
| Protein | 4.5g |
| Salt | 1.2g |
Our fresh pasta can be cooked from frozen - check the product descriptions & simply add 1 minute to your cooking time.
We use only the finest semolina sourced from the wheat fields around Altamura in Puglia.
Find a recipe and be inspired to create a delicious pasta or gnocchi dish.