Nutrition
NUTRITIONAL INFORMATION FOR Muzzi Chocolate-chip Panettone
| as sold per 100g: | |
|---|---|
| Energy (kJ) | 1702kJ |
| Energy (kcal) | 407kcal |
| Fat | 21g |
| of which saturates | 13g |
| Carbohydrate | 44g |
| of which sugars | 18g |
| Fibre | 3.2g |
| Protein | 8.9g |
| Salt | 0.5g |
| as sold per 100g: | |
|---|---|
| Energy (kJ) | 1702kJ |
| Energy (kcal) | 407kcal |
| Fat | 21g |
| of which saturates | 13g |
| Carbohydrate | 44g |
| of which sugars | 18g |
| Fibre | 3.2g |
| Protein | 8.9g |
| Salt | 0.5g |
Our fresh pasta can be cooked from frozen - check the product descriptions & simply add 1 minute to your cooking time.
We use only the finest semolina sourced from the wheat fields around Altamura in Puglia.
Find a recipe and be inspired to create a delicious pasta or gnocchi dish.