Nutrition
Nutritional information for Genovese Pesto Filled Gnocchi
| as consumed per 100g | |
|---|---|
| Energy (kJ) | 740J |
| Energy (kcal) | 176kcal |
| Fat | 5.3g |
| of which saturates | 1.6g |
| Carbohydrate | 26.0g |
| of which sugars | 4.3g |
| Fibre | 2.6g |
| Protein | 5.0g |
| Salt | 1.40g |
Nutritional information for Genovese Pesto Filled Gnocchi
| as consumed per 100g | |
|---|---|
| Energy (kJ) | 740J |
| Energy (kcal) | 176kcal |
| Fat | 5.3g |
| of which saturates | 1.6g |
| Carbohydrate | 26.0g |
| of which sugars | 4.3g |
| Fibre | 2.6g |
| Protein | 5.0g |
| Salt | 1.40g |
Our fresh pasta can be cooked from frozen - check the product descriptions & simply add 1 minute to your cooking time.
We use only the finest semolina sourced from the wheat fields around Altamura in Puglia.
Find a recipe and be inspired to create a delicious pasta or gnocchi dish.