Nutrition
Nutritional information for Prosciutto Cappelletti
| as consumed per 100g | |
|---|---|
| Energy (kJ) | 855kj |
| Energy (kcal) | 203kcal |
| Fat | 4.8g |
| of which saturates | 2.1g |
| Carbohydrate | 29.0g |
| of which sugars | <0.5g |
| Fibre | 2.0g |
| Protein | 9.9g |
| Salt | 0.70g |
Nutritional information for Prosciutto Cappelletti
| as consumed per 100g | |
|---|---|
| Energy (kJ) | 855kj |
| Energy (kcal) | 203kcal |
| Fat | 4.8g |
| of which saturates | 2.1g |
| Carbohydrate | 29.0g |
| of which sugars | <0.5g |
| Fibre | 2.0g |
| Protein | 9.9g |
| Salt | 0.70g |
Our fresh pasta can be cooked from frozen - check the product descriptions & simply add 1 minute to your cooking time.
We use only the finest semolina sourced from the wheat fields around Altamura in Puglia.
Find a recipe and be inspired to create a delicious pasta or gnocchi dish.