Nutrition
Nutritional information for Dell'Ugo Quattro Fromaggi Tortecini
| as consumed per 100g | |
|---|---|
| Energy (kJ) | 1319kJ |
| Energy (kcal) | 314kcal |
| Fat | 10.3g |
| of which saturates | 6.3g |
| Carbohydrate | 42.9g |
| of which sugars | 7.4g |
| Fibre | 1.8g |
| Protein | 11.4g |
| Salt | 1.23g |
Nutritional information for Dell'Ugo Quattro Fromaggi Tortecini
| as consumed per 100g | |
|---|---|
| Energy (kJ) | 1319kJ |
| Energy (kcal) | 314kcal |
| Fat | 10.3g |
| of which saturates | 6.3g |
| Carbohydrate | 42.9g |
| of which sugars | 7.4g |
| Fibre | 1.8g |
| Protein | 11.4g |
| Salt | 1.23g |
Our fresh pasta can be cooked from frozen - check the product descriptions & simply add 1 minute to your cooking time.
We use only the finest semolina sourced from the wheat fields around Altamura in Puglia.
Find a recipe and be inspired to create a delicious pasta or gnocchi dish.