Nutrition
NUTRITIONAL INFORMATION FOR GARLIC & ROCK SALT FOCACCIA
| as sold per 100g | |
|---|---|
| Energy (kJ) | 1509kJ |
| Energy (kcal) | 359kcal |
| Fat | 13.0g |
| of which saturates | 2.0g |
| Carbohydrate | 51.0g |
| of which sugars | 0.8g |
| Fibre | 1.6g |
| Protein | 8.6g |
| Salt | 2.45g |
| as sold per 100g | |
|---|---|
| Energy (kJ) | 1509kJ |
| Energy (kcal) | 359kcal |
| Fat | 13.0g |
| of which saturates | 2.0g |
| Carbohydrate | 51.0g |
| of which sugars | 0.8g |
| Fibre | 1.6g |
| Protein | 8.6g |
| Salt | 2.45g |
Our fresh pasta can be cooked from frozen - check the product descriptions & simply add 1 minute to your cooking time.
We use only the finest semolina sourced from the wheat fields around Altamura in Puglia.
Find a recipe and be inspired to create a delicious pasta or gnocchi dish.