Nutrition
Nutritional information for Hot Smoked Salmon & Dill Fiorelli
| as consumed per 100g | |
|---|---|
| Energy (kJ) | 837J |
| Energy (kcal) | 200kcal |
| Fat | 8.0g |
| of which saturates | 4.4g |
| Carbohydrate | 22.6g |
| of which sugars | 1.2g |
| Fibre | 1.6g |
| Protein | 8.5g |
| Salt | 0.86g |
Nutritional information for Hot Smoked Salmon & Dill Fiorelli
| as consumed per 100g | |
|---|---|
| Energy (kJ) | 837J |
| Energy (kcal) | 200kcal |
| Fat | 8.0g |
| of which saturates | 4.4g |
| Carbohydrate | 22.6g |
| of which sugars | 1.2g |
| Fibre | 1.6g |
| Protein | 8.5g |
| Salt | 0.86g |
Our fresh pasta can be cooked from frozen - check the product descriptions & simply add 1 minute to your cooking time.
We use only the finest semolina sourced from the wheat fields around Altamura in Puglia.
Find a recipe and be inspired to create a delicious pasta or gnocchi dish.