Nutrition
Nutritional information for Wild Garlic and Pesto Fiorelli
| as consumed per 100g | |
|---|---|
| Energy (kJ) | 796kj |
| Energy (kcal) | 190kcal |
| Fat | 7.2g |
| of which saturates | 3.6g |
| Carbohydrate | 23.3g |
| of which sugars | <0.6g |
| Fibre | 1.8g |
| Protein | 7.0g |
| Salt | 0.41g |
Nutritional information for Wild Garlic and Pesto Fiorelli
| as consumed per 100g | |
|---|---|
| Energy (kJ) | 796kj |
| Energy (kcal) | 190kcal |
| Fat | 7.2g |
| of which saturates | 3.6g |
| Carbohydrate | 23.3g |
| of which sugars | <0.6g |
| Fibre | 1.8g |
| Protein | 7.0g |
| Salt | 0.41g |
Our fresh pasta can be cooked from frozen - check the product descriptions & simply add 1 minute to your cooking time.
We use only the finest semolina sourced from the wheat fields around Altamura in Puglia.
Find a recipe and be inspired to create a delicious pasta or gnocchi dish.